The first-ever combined UCI World Championships offers a total of 46 world titles across the disciplines of road, track and cross-country mountain bike racing held from August 3-13 in and around Glasgow.
Cyclingnews will keep you up-to-date with the gold, silver and bronze medal winners of each event in road, track and cross-country mountain bike throughout the 10 days of racing.
Road
The road racing kicked off this year with the Julie Bego capturing the junior women’s road race title after a late-race solo attack to beat solo on the finishing circuits to beat Britain’s Cat Ferguson and Belgium’s Fleur Moors. In the junior men’s road race, Albert Philipsen of Denmark took a stunning solo win as Paul Fietzke (Germany) claimed silver and Felix Ørn-Kristoff (Norway) bronze.
In one of the most captivating performances this week, Mathieu van der Poel of the Netherlands soloed to victory in the elite men’s road race despite a late crash. Wout van Aert of Belgian took silver, while Tadej Pogačar (Slovenia) secured bronze.
The road events then turned to the Team Time Trial Mixed Relay where Switzerland overcame a crash to win the world title for a second year in a row, narrowly beating France and Germany.
Nex up for the road events is the individual time trials from August 9-11, while the under-23 men’s and elite/under-23 women’s road races close out the World Championships on August 12-13.
Event | Gold | Silver | Bronze |
---|---|---|---|
Mixed Team Relay | Switzerland | France | Germany |
Event | Gold | Silver | Bronze |
---|---|---|---|
Elite Men’s Road Race | Mathieu van der Poel (Ned) | Wout van Aert (Bel) | Tagej Pogacar (Slo) |
Elite Women’s Road Race | Row 1 – Cell 1 | Row 1 – Cell 2 | Row 1 – Cell 3 |
Elite Men’s Time Trial | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 |
Elite Women’s Time Trial | Row 3 – Cell 1 | Row 3 – Cell 2 | Row 3 – Cell 3 |
Event | Gold | Silver | Bronze |
---|---|---|---|
U23 Men’s Road Race | Row 0 – Cell 1 | Row 0 – Cell 2 | Row 0 – Cell 3 |
U23 Women’s Road Race | Row 1 – Cell 1 | Row 1 – Cell 2 | Row 1 – Cell 3 |
U23 Men’s Time Trial | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 |
U23 Women’s Time Trial | Row 3 – Cell 1 | Row 3 – Cell 3 |
Event | Gold | Silver | Bronze |
---|---|---|---|
Junior Men’s Road Race | Albert Philipsen (Den) | Paul Fietzke (Ger) | Felix Orn-Kristoff (Nor) |
Junior Women’s Road Race | Julie Bego (Fra) | Cat Ferguson (GBr) | Fleur Moors (Bel) |
Junior Men’s Time Trail | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 |
Junior Women’s Time Trial | Row 3 – Cell 1 | Row 3… |
Click Here to Read the Full Original Article at CyclingNews RSS Feed…