Multi-discipline riders Thalita de Jong and Thomas Mein both crossed the line solo to win a muddy edition of Gravel One Fifty, the second Dutch round of the 2024 UCI Gravel World Series.
Swipe to scroll horizontally
| Position | Rider | Time |
|---|---|---|
| 1 | Thomas Mein | 4:26:07 |
| 2 | Rick Ottema | +2:44 |
| 3 | Brent Clé | +2:44 |
| 4 | Jasper Ockeloen | +2:46 |
| 5 | Adne Koster | +2:46 |
Swipe to scroll horizontally
| Position | Rider | Time |
|---|---|---|
| 1 | Thalita de Jong | 5:06:58 |
| 2 | Mariëlle Trouwborst | +0.56 |
| 3 | Wendy Oosterwoud | +3:39 |
| 4 | Rosa Van Doorn | +7:01 |
| 5 | Tessa Neefjes | +7:37 |
Click Here to Read the Full Original Article at CyclingNews RSS Feed…
