Cycling News

Stage 3 Tour de l’Abitibi: Carson Mattern third, 7 Canadians in top-10

Stage 3 Tour de l'Abitibi: Carson Mattern third, 7 Canadians in top-10

A spectcular day today for Canadian junior men in stage 3 of the Tour de l’Abitibi, a 10 km time trial in Amos, Quebec. Junior world champion Carson Mattern finished third, just eight seconds behind American Evan Boyle.

“I was definitely looking forward to today,” Mattern said after the race. Mattern, who is a gifted pursuiter, knew the short time trial suited him.

“Obviously I would have liked to have won the stage but I am more than happy with third,” He added. “I am really proud of the whole team, as we had most of our guys right up in top 10 and we now lead the team GC.”

Stage 3 time trial

1. BOYLE, Evan USA USA USA 2005 .12’59″960
2. DUPÉ, Mathieu France FRA FRA 2004 .13’06″000 7″
3. MATTERN, Carson Canada CAN CAN 2004 .13’07″900 8″
4. HAMEL, Felix Canada CAN CAN 2004 .13’10″250 11″
5. PARRISH, Campbell Canada CAN CAN 2004 .13’10″340 11″
6. POWELL, Ethan KW Cycling KWC CAN 2005 .13’23″130 24″
7. GAUTHIER, Jerome Québec QUE CAN 2004 .13’25″070 26″
8. HADFIELD, Gavin Canada CAN CAN 2004 .13’27″280 28″
9. ROY, Justin Québec QUE CAN 2005 .13’29″370 30″
10. MOORE, Manu Cycling BC CBC CAN 2004 .13’29″510 30″

Overall

1. DUPÉ, Mathieu France FRA FRA 2004 5.52’59”
2. ROY, Justin Québec QUE CAN 2005 5.53’17” 18″
3. BARUSSEAU, Matheo France FRA FRA 2005 5.53’19” 20″
4. BOYLE, Evan USA USA USA 2005 5.53’20” 21″
5. MAINGUENAUD, Lucas France FRA FRA 2004 5.53’24” 25″
6. MATTERN, Carson Canada CAN CAN 2004 5.53’25” 26″
7. HAMEL, Felix Canada CAN CAN 2004 5.53’31” 32″
8. PARRISH, Campbell Canada CAN CAN 2004 5.53’31” 32″
9. GAUTHIER, Jerome Québec QUE CAN 2004 5.53’36” 37″
10. POWELL, Ethan KW Cycling KWC CAN 2005 5.53’44” 45″

Full results are available at Tourabitibi.com

Click Here to Read the Full Original Article at Canadian Cycling Magazine…