Brennan Wertz (Mosaic Cycles) won the elite men’s title at the US Gravel National Championships on Sunday, riding solo across the line in Gering, Nebraska with a pack of nine chasers on his heels.
Wertz finished the 131.5-mile course in 5:50:37, which was six seconds ahead of the charge behind, led by John Borstelmann (Slowtwitch Goodlife Racing) in second place and gravel newcomer Colby Simmons (Visma-Lease a Bike) in third. Defending champion Keegan Swenson (Santa Cruz Bicycles) finished sixth.
Results
Position | Rider | Time |
---|---|---|
1 | Brennan Wertz (Mosaic Cycles) | 05:50:37 |
2 | John Borstelmann (Slowtwitch Goodlife Racing/Ventum/Voler) | +0:06 |
3 | Colby Simmons (Team Visma-Lease a Bike) | +0:06 |
4 | Russell Finsterwald (Trek Driftless) | +0:06 |
5 | Griffin Easter (OpiCure Foundation Gravel Team p/b Canyon Bicycles) | +0:07 |
6 | Keegan Swenson (Santa Cruz Bicycles/SRAM) | +0:07 |
7 | Lance Haidet (Specialized/SRAM/Velocio/FatTire) | +0:07 |
8 | Cobe Freeburn (Bear Gravel Team) | +0:07 |
9 | Ian Lopez de San Roman (Aevolo) | +0:07 |
10 | Innokenty Zavylov (Mazda – Orange Seal) | +0:08 |
11 | Andy Lydic (futureofgravel) | +2:15 |
12 | Joe Goettl (Pain Academy/Scheels) | +2:53 |
13 | Ian Brown (Bear National Team) | +7:52 |
14 | Ethan Overson (Pinarello Scuderia) | +9:53 |
15 | Tobin Ortenblad (Santa Cruz SRAM htSQD) | +9:53 |
16 | Marc Spratt | +12:05 |
17 | Finn Gullickson (Cannondale, Capo, Carbsfuel) | +14:24 |
18 | Matthew Koenig (Team Mike’s Bikes powered by Equator Coffees) | +16:01 |
19 | Skyler Taylor (Above Category) | +16:01 |
20 | Chase Wark (Driftless Adventure Club) |
Click Here to Read the Full Original Article at CyclingNews RSS Feed…