Dunbar Summer Series is back in Fernie, B.C. and seeding results are in for the UCI race categories. It’s also Canada Cup #2 and a BC Cup event. New for 2022, Dunbar Summer Series has live timing and split times on course.
Sunday, July 17 is finals for the first event in the week-long Superweek of DH.
Pro/Elite seeding
Jackson Frew and Claire Buchar led the pro/elite seeding. Frew was fastest at every point on course, while Gabe Neron (Dunbar) built speed all the way down the Fernie slopes to pass Haydyn Wynter at the finish and set the second fastest time by 0.4 seconds.
Buchar was followed by Tori Wood (Corsa) and Bailey Goldstone, but with a solid 14 second gap for the accomplished Whistler rider.
Junior and U17
Emmy Lan (Norco Factory Team) and Brock Hawes (Graviti Driven/Intense) led the junior seeding results, and Jacob Quist the under-17 men.
Lan, who has proven unstoppable at the Enduro World Series this season, is back on a DH bike and back at speed. The multi-talented rider (a reigning national champ in both disciplines), set the fastest women’s time in Saturday’s seeding. Sophia Ervington and Tori Weatherbie chased Lan with fast times of their won.
Logan Chapman and Spencer Chapman followed 2.8 seconds behind Hawes, but with split times showing the race tomorrow could still be much closer.
Jacob Quist led the U17s with a solid 3.1-second buffer. Anthony Shelly and Lewis Allbon were in second and third, but separated by just 0.2 seconds at the finish line.
Seeding results: Dunbar Summer Series #1 (Canada Cup#2) – Fernie, B.C.
UCI U17 Expert Men (15-16)
1 | Split #1 | Split rank | Finish | |||||
1 | Jacob | Quist | 01:06.0 | 1 | 02:47.2 | |||
2 | Anthony | Shelly | Instinct Racing | 01:07.9 | 3 | 02:50.3 | ||
3 | Lewis | Allbon | 01:12.2 | 7 | 02:50.5 | |||
4 | Ryan | Griffith | 01:09.1 | 5 | 02:51.5 | |||
5 | Jack | MacLeod | Blueprint Athlete Development | 01:08.9 | 4 | 02:52.2 | ||
6 | Wyatt | Harrington | 01:06.9 | 2 | 02:53.4 | |||
7 | Dylan | Marino | Instinct Racing | 01:10.4 | 6 | 02:54.1 | ||
8 | Jake | Polito | Instinct Racing | 01:14.0 | 9 | 02:56.1 | ||
9 | Cory | Fitchett | 01:12.6 | 8 | 02:59.9 | |||
10 | Jaxon | Blake | 01:21.1 | 10 | 03:05.7 | |||
11 | Jon | Mozell | Dunbar Cycles | 01:30.9 | 12 | 03:09.4 | ||
12 | Ian | Barcellos | Silverstar Gravity Team | 01:30.6 | 11 | 03:21.8 |
UCI Junior Expert Men (17-18)
Split #1 | (rank) | Split #2 | (rank) | Finish | |||||
1 | Brock | Hawes | Graviti Driven/ Intense | 01:08.3 | 4 | 02:09.4 | 1 | 02:48.0 | |
2 | Logan | Chapman | 01:07.7 | 1 | 02:11.8 | 2 | 02:50.8 | ||
3 | Spencer | Young | 01:08.1 | 3 | 02:12.5 | 3 | 02:51.3 | ||
4 | Matthew | McMillan | Silverstar… |
Click Here to Read the Full Original Article at Canadian Cycling Magazine…