1/32 Final
Swipe to scroll horizontally
Heat 1 | Header Cell – Column 1 | Header Cell – Column 2 | Header Cell – Column 3 |
---|---|---|---|
1 | Harrie Lavreysen (Netherlands) | 9.953 | Q |
2 | Maximilian Doernbach (Germany) | 0.093 | R |
Heat 2 | Row 2 – Cell 1 | Row 2 – Cell 2 | Row 2 – Cell 3 |
1 | Matthew Richardson (Australia) | 9.665 | Q |
2 | Jair Tjon en Fa (Suriname) | 0.15 | R |
Heat 3 | Row 5 – Cell 1 | Row 5 – Cell 2 | Row 5 – Cell 3 |
1 | Mikhail Yakovlev (Israel) | 9.779 | Q |
2 | Muhammad Shah Firdaus Sahrom (Malaysia) | 0.569 | R |
Heat 4 | Row 8 – Cell 1 | Row 8 – Cell 2 | Row 8 – Cell 3 |
1 | Leigh Hoffman (Australia) | 9.652 | Q |
2 | Nick Wammes (Canada) | 0.556 | R |
Heat 5 | Row 11 – Cell 1 | Row 11 – Cell 2 | Row 11 – Cell 3 |
1 | Jack Carlin (Great Britain) | 9.959 | Q |
2 | Tyler Rorke (Canada) | 0.19 | R |
Heat 6 | Row 14 – Cell 1 | Row 14 – Cell 2 | Row 14 – Cell 3 |
1 | Jeffrey Hoogland (Netherlands) | 9.933 | Q |
2 | Vasilijus Lendel (Lithuania) | 0.122 | R |
Heat 7 | Row 17 – Cell 1 | Row 17 – Cell 2 | Row 17 – Cell 3 |
1 | Hamish Turnbull (Great Britain) | 9.939 | Q |
2 | Yu Zhou (People’s Republic of China) | 0.071 | R |
Heat 8 | Row 20 – Cell 1 | Row 20 – Cell 2 | Row 20 – Cell 3 |
1 | Kaiya Ota (Japan) | 9.946 | Q |
2 | Sebastien Vigier (France) | 0.047 | R |
Heat 9 | Row 23 – Cell 1 | Row 23 – Cell 2 | Row 23 – Cell 3 |
1 | Nicholas Paul (Trinidad and Tobago) | 9.887 | Q |
2 | Yuta Obara (Japan) | 0.03 | R |
Heat 10 | Row 26 – Cell 1 | Row 26 – Cell 2 | Row 26 – Cell 3 |
1 | Mohd Azizulhasni Awang (Malaysia) | Winner | Q |
2 | Luca Spiegel (Germany) | 0.075 | R |
Heat 11 | Row 29 – Cell 1 | Row 29 – Cell 2 | Row 29 – Cell 3 |
1 | Mateusz Rudyk (Poland) | 9.906 | Q |
2 | Sam Dakin (New Zealand) | 0.02 | R |
Heat 12 | Row 32 – Cell 1 | Row 32 – Cell 2 | Row 32 – Cell 3 |
1 | Cristian Ortega (Colombia) | 9.943 | Q |
2 | Rayan Helal (France) | 0.007 | R |
Swipe to scroll horizontally
Heat 1 | Header Cell – Column 1 | Header Cell – Column 2 | Header Cell – Column 3 |
---|---|---|---|
1 | Yuta Obara (Japan) | 9.829 | Q |
2 | Maximilian Doernbach (Germany) | 0.071 | Row 1 – Cell 3 |
3 | Sebastien Vigier (France) | 0.149 | Row 2 – Cell 3 |
Heat 2 | Row 3 – Cell 1 | Row 3 – Cell 2 | Row 3 – Cell 3 |
1 | Jair Tjon en Fa (Suriname) | 9.999 | Q |
2 | Luca Spiegel (Germany) | 0.02 | Row 5 – Cell 3 |
3 | Yu Zhou (People’s Republic of China) | 0.132 | Row 6 – Cell 3 |
Heat 3 | Row 7 – Cell 1 | Row 7 – Cell 2 | Row 7 – Cell 3 |
1 | Vasilijus Lendel (Lithuania) | 9.824 | Q |
2 | Muhammad Shah Firdaus Sahrom (Malaysia) | 0.043 | Row 9 – Cell 3 |
3 | Sam Dakin (New Zealand) | 0.794 |
Click Here to Read the Full Original Article at CyclingNews RSS Feed…