Harrie Lavreysen broke Team GB’s exceptional winning streak in the Keirin when he delivered his third gold medal for the Netherlands at the 2024 Olympic Games on Sunday.
Australians Matthew Richardson and Matthew Glaetzer took second and third respectively, as British rider Jack Carlin crashed out of the men’s final following wins in the quarter-finals and semi-finals.
Final
Rank | Name and Country | Time Gap | Additional Info |
---|---|---|---|
1 | Harrie Lavreysen (Netherlands) | Row 0 – Cell 2 | Row 0 – Cell 3 |
2 | Matthew Richardson (Australia) | +0.056 | Row 1 – Cell 3 |
3 | Matthew Glaetzer (Australia) | +0.881 | Row 2 – Cell 3 |
4 | Muhammad Shah Firdaus Sahrom (Malaysia) | +3.348 | w |
5 | Jack Carlin (Great Britain) | w | DNF Did Not Finish |
6 | Shinji Nakano (Japan) | Row 5 – Cell 2 | DNF Did Not Finish |
Semi-finals
Rank | Name and Country | Time Gap | Qualification |
---|---|---|---|
Heat 1 | Row 0 – Cell 1 | Row 0 – Cell 2 | Row 0 – Cell 3 |
1 | Jack Carlin (Great Britain) | w | QG |
2 | Matthew Glaetzer (Australia) | +0.345 | QG |
3 | Shinji Nakano (Japan) | +0.364 | QG |
4 | Cristian David Ortega Fontalvo (Colombia) | +0.470 | Q7-12 Qualified for Final 7th – 12th |
5 | Sam Dakin (New Zealand) | +0.644 | Q7-12 Qualified for Final 7th – 12th |
6 | Mateusz Rudyk (Poland) | +2.528 | Q7-12 Qualified for Final 7th – 12th |
Heat 2 | Row 7 – Cell 1 | Row 7 – Cell 2 | Row 7 – Cell 3 |
1 | Matthew Richardson (Australia) | Row 8 – Cell 2 | QG Qualified for Gold |
2 | Harrie Lavreysen (Netherlands) | +0.234 | QG Qualified for Gold |
3 | Muhammad Shah Firdaus Sahrom (Malaysia) | w +0.437 | QG Qualified for Gold |
4 | Kaiya Ota (Japan) | w | REL Relegated | Q7-12 Qualified for Final 7th – 12th |
5 | Hamish Turnbull (Great Britain) | DNF Did Not Finish | Q7-12 Qualified for Final 7th – 12th |
6 | Luca Spiegel (Germany) | DNF Did Not Finish | Q7-12 |
Quarter-finals
Heat 1 | Header Cell – Column 1 | Header Cell – Column 2 |
---|---|---|
1 | Jack Carlin (Great Britain) | Row 0 – Cell 2 |
2 | Matthew Glaetzer (Australia) | +0.006 |
3 | Muhammad Shah Firdaus Sahrom (Malaysia) | +0.051 |
4 | Kaiya Ota (Japan) | +0.059 |
5 | Mikhail Yakovlev (Israel) | +0.215 |
6 | James Hedgcock (Canada) | +0.310 |
Heat 2 | Row 6 – Cell 1 | Row 6 – Cell 2 |
1 | Harrie Lavreysen (Netherlands) | Row 7 – Cell 2 |
2 | Hamish Turnbull (Great Britain) | +0.089 |
3 | Cristian David Ortega Fontalvo (Colombia) | +0.138 |
4 | Shinji Nakano (Japan) | +0.261 |
5 | Nicholas Paul (Trinidad and Tobago) | +0.582 |
6 | Nick Wammes (Canada) | +1.035 |
Heat 3 | Row 13 – Cell 1 | Row 13 – Cell 2 |
1 | Matthew Richardson (Australia) | Row 14 – Cell 2 |
2 | Sam Dakin (New Zealand) | +0.346 |
3 | Mateusz Rudyk (Poland) | +0.444 |
4 | Luca Spiegel (Germany) | +0.491 |
5 | Jeffrey Hoogland (Netherlands) | +0.514 |
6 | Kevin Santiago Quintero Chavarro (Colombia) | +0.554 |
Click Here to Read the Full Original Article at CyclingNews RSS Feed…