Netherlands set new Olympic record
Swipe to scroll horizontally
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Netherlands | 0:00:41.279 |
Row 1 – Cell 0 | Roy van den Berg | |
Row 2 – Cell 0 | Harrie Lavreysen | |
Row 3 – Cell 0 | Jeffrey Hoogland | |
2 | Great Britain | 0:00:41.862 |
Row 5 – Cell 0 | Ed Lowe | |
Row 6 – Cell 0 | Hamish Turnbull | |
Row 7 – Cell 0 | Jack Carlin | |
3 | Australia | 0:00:41.072 |
Row 9 – Cell 0 | Leigh Hoffman | |
Row 10 – Cell 0 | Matthew Richardson | |
Row 11 – Cell 0 | Matthew Glaetzer | |
4 | Japan | 0:00:42.174 |
Row 13 – Cell 0 | Yoshitaku Nagasako | |
Row 14 – Cell 0 | Kaiya Ota | |
Row 15 – Cell 0 | Yuta Obara | |
5 | France | 0:00:42.267 |
Row 17 – Cell 0 | Florian Grengbo | |
Row 18 – Cell 0 | Sebastien Vigier | |
Row 19 – Cell 0 | Rayan Helal | |
6 | China | 0:00:42.606 |
Row 21 – Cell 0 | Shuai Guo | |
Row 22 – Cell 0 | Yu Zhou | |
Row 23 – Cell 0 | Qi Liu | |
7 | Germany | 0:00:43.009 |
Row 25 – Cell 0 | Luca Spiegel | |
Row 26 – Cell 0 | Stefan Boetticher | |
Row 27 – Cell 0 | Maximilian Doernbach | |
8 | Canada | 0:00:43.905 |
Row 29 – Cell 0 | Tyler Rorke | |
Row 30 – Cell 0 | Nick Wannes | |
Row 31 – Cell 0 | James Hedgcock |
Click Here to Read the Full Original Article at CyclingNews RSS Feed…