World record for Great Britain in Qualification
Swipe to scroll horizontally
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Great Britian | 0:00:45.472 |
Row 1 – Cell 0 | Sophie Capewell | |
Row 2 – Cell 0 | Emma Finucane | |
Row 3 – Cell 0 | Katy Marchant | |
2 | New Zealand | 0:00:45.593 |
Row 5 – Cell 0 | Ellesse Andrews | |
Row 6 – Cell 0 | Shaane Fulton | |
Row 7 – Cell 0 | Rebecca Petch | |
3 | Germany | 0:00:45.644 |
Row 9 – Cell 0 | Lea Friedrich | |
Row 10 – Cell 0 | Pauline Grabosch | |
Row 11 – Cell 0 | Emma Hinze | |
4 | Netherlands | 0:00:46.086 |
Row 13 – Cell 0 | Kyra Lamberink | |
Row 14 – Cell 0 | Hetty van de Wouw | |
Row 15 – Cell 0 | Steffie van der Peet | |
5 | China | 0:00:46.458 |
Row 17 – Cell 0 | Shanju Bao | |
Row 18 – Cell 0 | Yufang Guo | |
Row 19 – Cell 0 | Liying Yuan | |
6 | Mexico | 0:00:46.587 |
Row 21 – Cell 0 | Daniela Gaxiola Gonzalez | |
Row 22 – Cell 0 | Jessica Salazar Valles | |
Row 23 – Cell 0 | Yuli Verdugo Osuna | |
7 | Poland | 0:00:47.284 |
Row 25 – Cell 0 | Marlena Karwacka | |
Row 26 – Cell 0 | Urszula Los | |
Row 27 – Cell 0 | Nikola Sibiak | |
8 | Canada | 0:00:47.578 |
Row 29 – Cell 0 | Lauriane Genest | |
Row 30 – Cell 0 | Kelsey Mitchell | |
Row 31 – Cell 0 | Sarah Orban |
Click Here to Read the Full Original Article at CyclingNews RSS Feed…