Cycling News

Results: Fernie Canada Cup Downhill

Results: Fernie Canada Cup Downhill

Fernie Canada Cup is done and (very) dusted, kicking off the 2022 Dunbar Summer Series. Claire Buchar and Jackson Frew carved Fernie Alpine Resort’s deep dust fastest, taking the first elite wins in the Superweek of DH (and second Canada Cup DH of 2022).

Photos and report to follow.

Results: Dunbar Sumer Series – Canada Cup #2 [Fernie B.C.] *Unoffical

Adaptive Sport / Expert Men’s (E Assist)

Split #2 Finish
1 Wufky Crosby 01:24.7 02:10.2
2 Samson Danniels 01:29.1 02:15.7
3 Landon McGauley 01:29.1 02:17.9
4 Justin Johnson 01:31.3 02:18.9
5 Ethan Krueger 01:34.2 02:24.3
6 Scott Patterson 01:46.7 02:39.9
7 Greg Durso 01:48.2 02:44.1
8 Joe Stone 02:11.4 03:15.8
9 Ryan Porteous 02:38.3 03:46.5
DSQ Gustavo Ortiz 01:28.1 02:14.8
DNS Cameron Lochhead Silverstar Gravity Team
Adaptive Womens (E Assist Only)
Split #2 Finish
1 Amanda Timm 01:43.9 02:38.8
2 Sierra Roth 02:05.9 03:04.2
PreRunner
Split #1 Split #2 Finish
1 Cohen Johns 01:45.3 03:05.3 03:47.9
Open Women (15+)
Split #1 Split #2 Finish
1 Emmylou Grieve 01:39.2 03:02.4 03:44.4
2 Janet Kan 01:48.5 03:22.3 04:08.5
3 Natasha Frank 02:13.3 03:55.6 04:46.3
4 Amanda Bayley OTC racing 02:23.3 04:13.9 05:04.9
5 Vanessa Michaud Bouffard 03:05.9 04:49.3 05:36.8
6 Cheyenne Wolf-Watkins 04:03.7 05:47.6 06:40.0
Master Men (35-44)
Split #1 Split #2 Finish
1 Dustin Adams 01:16.1 02:22.8 02:59.3
2 Rafael Webber Dunbar Cycles 01:15.7 02:23.5 03:00.6
3 Eric Stade 01:22.7 02:34.7 03:14.9
4 George Amos Rippers Lounge Racing 01:28.0 02:42.6 03:23.1
5 Kevin Weinerth 01:22.2 02:35.4 03:23.4
6 Josh de la Salle 01:32.6 02:48.5 03:29.2
7 Nick Morgan 01:36.6 02:49.5 03:29.8
8 Adam Staniowski 01:33.9 02:49.1 03:30.8
9 Eric Fisher 01:38.0 02:55.1 03:37.1
10 Chris Giesbrecht 01:36.1 03:09.3 03:52.7
11 Blair Hamre 01:43.1 03:09.6 03:53.0
12 Adam Bown 01:39.2 03:10.3 03:53.2
13 Nolan Dietz 01:49.3 03:19.0 04:08.5
14 Jon Tsamalidis 02:06.8 03:58.5 04:51.0
DNS Daniel Korel
Master Men (45-54)
Split #1 Split #2 Finish
1 Robert Venables Dunbar Cycles 01:23.5 02:36.2 03:15.9
2 James Stewart 01:20.7 02:29.7 03:18.2
3 Kevin Fowlie Rippers Lounge…

Click Here to Read the Full Original Article at Canadian Cycling Magazine…