As the Tour de France 2023 drew to a surprisingly frantic conclusion on the Champs Elysee, eventually seeing Jonas Vingegaard take a second overall victory, we’ve amalgamated all the data we can on the equipment each stage winner has used to see what we can tease out in terms of greater trends. I’m very much aware that it’s the riders, not the bikes that win stages, and that a sample size of 21 isn’t necessarily statistically significant, but this is a cycling website, not a scientific journal.
We have two years of data to call back on too, so if you want to get properly nerdy you can see who won with what in 2022 and in 2021 too. This year the Tour de France Femmes will also add a few more data points, and this will be updated after the conclusion of that too, with any contrasting trend teased out and deciphered.
This all forms part of the greater Tour de France tech maelstrom, which tends to begin with prototype bikes spotted at the Dauphiné, encompasses our mega tech gallery from the Tour itself, and then winds up here. Without further ado, then, let’s dive into the headline winners and then we can get more in-depth.
Header Cell – Column 0 | Header Cell – Column 1 | Header Cell – Column 2 | Header Cell – Column 3 | Header Cell – Column 4 | Header Cell – Column 5 | Header Cell – Column 6 | Header Cell – Column 7 | Header Cell – Column 8 | Header Cell – Column 9 |
---|---|---|---|---|---|---|---|---|---|
Stage | Winner (Team) | Bike | Wheels | Tyres | Cockpit | Tyre technology | Groupset | 1x or 2x | Brakes |
1 | Adam Yates (UAE Team Emirates) | Colnago V4Rs | Enve | Continental | Integrated | Tubeless | Shimano | 2x | Disc |
2 | Victor Lafay (Cofidis) | Look Blade 795 RS | Corima | Michelin | Integrated | Tubular | Shimano | 2x | Disc |
3 | Jasper Philipsen (Alpecin-Deceuninck) | Canyon Aeroad CFR | Shimano | Vittoria | Integrated | Tubeless | Shimano | 2x | Disc |
4 | Jasper Philipsen (Alpecin-Deceuninck) | Canyon Aeroad CFR | Shimano | Vittoria | Integrated | Tubeless | Shimano | 2x | Disc |
5 | Jai Hindley (Bora Hansgrohe) | Specialized Tarmac SL7 | Roval | Specialized | Separate | Tubeless | Shimano | 2x | Disc |
6 | Tadej Pogacar (UAE Team Emirates) | Colnago V4Rs | Enve | Continental | Integrated | Tubeless | Shimano | 2x | Disc |
7 | Jasper Philipsen (Alpecin-Deceuninck) | Canyon Aeroad CFR | Shimano | Vittoria | Integrated | Tubeless | Shimano | 2x | Disc |
8 | Mads Pedersen (Trek-Segafredo) | Trek Madone SLR | Bontrager | Pirelli | Integrated | Tubes | SRAM | 2x | Disc |
9 | Michael Woods (Israel-Premier Tech) | Factor Ostro VAM | Black Inc | Continental (non-sponsor) | Integrated | Tubeless | Shimano | 2x | Disc |
10 | Pello Bilbao (Bahrain Victorious) | Merida Scultura | Vision | Continental | Integrated | Tubeless | Shimano | 2x | Disc |
11 | Jasper Philipsen (Alpecin-Deceuninck) | Canyon… |
Click Here to Read the Full Original Article at CyclingNews RSS Feed…