Four world titles were on the line on Saturday at the fourth day of racing at the 2024 UCI Track World Championships at Ballerup Super Arena outside Copenhagen, Denmark. The penultimate day of competition decided the gold medallists in the women’s 500m Time Trial, women’s Madison, women’s Individual Pursuit and men’s Omnium.
Women’s Individual Pursuit
Pos. | Rider Name (Country) | Result |
---|---|---|
1 | Anna Morris (Great Britain) | 3:16.560 |
2 | Chloe Dygert (United States) | 3:16.877 |
3 | Bryony Botha (New Zealand) | 3:21.086 |
4 | Franziska Brausse (Germany) | 3:24.620 |
5 | Federica Venturelli (Italy) | Row 4 – Cell 2 |
6 | Megan Barker (Great Britain) | Row 5 – Cell 2 |
7 | Alberte Greve (Denmark) | Row 6 – Cell 2 |
8 | Mieke Kroger (Germany) | Row 7 – Cell 2 |
9 | Martina Alzini (Italy) | Row 8 – Cell 2 |
10 | Emily Ehrlich (United States) | Row 9 – Cell 2 |
11 | Ariane Bonhomme (Canada) | Row 10 – Cell 2 |
12 | Isabella Maria Escalera (Spain) | Row 11 – Cell 2 |
13 | Maho Kakita (Japan) | Row 12 – Cell 2 |
14 | Martyna Szczesna (Poland) | Row 13 – Cell 2 |
Women’s…
Click Here to Read the Full Original Article at CyclingNews RSS Feed…