Jeffrey Hoogland fastest in 1km TT
Jeffrey Hoogland of the Netherlands secured his ninth career world title and fourth world title in the 1km time trial after winning the elite men’s 1km time trial at the combined Worlds in Glasgow.
The Dutch rider posted the winning time of 58.222 to beat Australia’s Matthew Glaetzer and Thomas Cornish at the Sir Chris Hoy Velodrome on Tuesday.
Cornish, who started second last, was the second rider to go under a minute with a time of 58.822 seconds, bumping Joseph Truman (Great Britain) out of a podium spot.
The two fastest riders, Hoogland and Glaetzer, were next to go, with the Australian posting a time of 58.526, but it was only good enough for the silver medal as Hoogland posted the winning time of 58.222 to take the world title.
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Jeffrey Hoogland (Netherlands) | 0:00:58.222 |
2 | Matthew Glaetzer (Australia) | 0:00:58.526 |
3 | Thomas Cornish (Australia) | 0:00:58.822 |
4 | Joseph Truman (Great Britain) | 0:00:59.092 |
5 | Maximilian Dornbach (Germany) | 0:00:59.245 |
6 | Patryk Rajkowski (Poland) | 0:01:00.096 |
7 | Matteo Bianchi (Italy) | 0:01:00.099 |
8 | Alejandro Martinez Chorro (Spain) | |
9 | Santiago Ramirez Morales (Colombia) | |
10 | Chenxi Xue (People’s Republic of China) | |
11 | Juan Ruiz Teran (Mexico) | |
12 | Melvin Landerneau (France) | |
13 | Roy van den Berg (Netherlands) | |
14 | Cristian David Ortega Fontalvo (Colombia) | |
15 | Willy Leonhard Weinrich (Germany) | |
16 | Ryan Dodyk (Canada) | |
17 | Nicholas Kergozou de la Boessiere (New Zealand) | |
18 | Muhammad Fadhil Mohd Zonis (Malaysia) | |
19 | Matěj Hytych (Czech Republic) | |
20 | Edgar Verdugo Osuna (Mexico) | |
21 | Jose Moreno Sanchez (Spain) | |
22 | Johannes Myburgh (South Africa) | |
23 | Andrey Chugay (Kazakhstan) | |
24 | Ronaldo Laitonjam (India) | |
25 | Hussein Hassan (Egypt) |
Lotte Kopecky captures another world title in Glasgow
Lotte Kopecky (Belgium) is enjoying the form of her life, having secured her second world title at the UCI Track World Championships in Glasgow.
Kopecky stormed to victory in the elite women’s Points Race just two days after winning the Elimination Race at the Sir Chris Hoy Velodrome.
“In the end, I just had to focus on Georgia [Baker] because she was six points behind, so as long as I stayed beside her, then it couldn’t go wrong, so that’s what I did,” Kopecky said.
She came into this Worlds fresh off of finishing…
Click Here to Read the Full Original Article at CyclingNews RSS Feed…