The 22km individual time trial for stage 4 of the 2024 Volta ao Algarve is likely to prove decisive at the very top of the general classification, with Dani Martinez (Ineos Grenadiers) leading Remco Evenepoel (Soudal-Quickstep) by a slender four seconds.
Cyclingnews will be covering all the action in our live report, but below are the start times for stage 4, so you can know when to expect the major favourites to roll off the ramp.
The first rider departing will be Diogo Oliveria at 12:21 local time (GMT), with major stage favourite Filippo Ganna (INEOS Grenadiers) set to start at 14:19, and current race leader Martinez setting off at 15:20.
Speaking to Cyclingnews yesterday, Martinez said of the crunch time trial, “I’ve done some good time trials, but Remco and Van Aert are specialists in this,” he claimed. “We’ll see.”
For the current individual time trial world champion Remco Evenepoel, today will be his chance to take the overall lead and hopefully secure enough margin to ride conservatively in Sunday’s final mountaintop-finish stage.
Header Cell – Column 0 | Rider | Team | Start time (GMT) |
---|---|---|---|
1 | Diogo Oliveira | ABTF Betao – Feirense | 12:21:00 |
2 | Euclides Chingui | AP Hotels & Resorts–Tavira–SC Farense | 12:22:00 |
3 | Duarte Mixao | Kelly / Simoldes / UDO | 12:23:00 |
4 | Francois Vie | Credibom–LA Alumínios–Marcos Car | 12:24:00 |
5 | Francisco Morais | Tavfer-Ovos Matinados-Mortagua | 12:25:00 |
6 | Antonio Ferreira | Efapel Cycling | 12:26:00 |
7 | Tiago Ferreira | Kelly / Simoldes / UDO | 12:27:00 |
8 | Tomas Martins | Aviludo – Louletano – Loule Concelho | 12:28:00 |
9 | Francisco Campos | AP Hotels & Resorts–Tavira–SC Farense | 12:29:00 |
10 | Joao Martins | Radio Popular – Paredes – Boavista | 12:30:00 |
11 | Diogo Barbosa | AP Hotels & Resorts–Tavira–SC Farense | 12:31:00 |
12 | Cesar Martingil | Tavfer-Ovos Matinados-Mortagua | 12:32:00 |
13 | Afonso Eulalio | ABTF Betao – Feirense | 12:33:00 |
14 | Goncalo Carvalho | Tavfer-Ovos Matinados-Mortagua | 12:34:00 |
15 | Daniel Babor | Caja Rural – Seguros RGA | 12:35:00 |
16 | Pedro Silva | ABTF Betao – Feirense | 12:36:00 |
17 | Rodrigo Caixas | Credibom–LA Alumínios–Marcos Car | 12:37:00 |
18 | German Tivani | Aviludo – Louletano – Loule Concelho | 12:38:00 |
19 | Raul Rota | Radio Popular – Paredes – Boavista | 12:39:00 |
20 | Gabriel Baptista | Sabgal / Anicolor | 12:40:00 |
21 | Joao Matias | Tavfer-Ovos Matinados-Mortagua | 12:41:00 |
22 | Duarte Domingues | Sabgal / Anicolor | 12:42:00 |
23 | Diogo Narciso | Credibom–LA Alumínios–Marcos Car | 12:43:00 |
24 | Noah Campos | Kelly / Simoldes / UDO | 12:44:00 |
25 | Leangel Linares | Tavfer-Ovos Matinados-Mortagua | 12:45:00 |
26 | Santiago Mesa | Efapel Cycling | 12:46:00 |
27 | Tomas… |
Click Here to Read the Full Original Article at CyclingNews RSS Feed…