Heather Jackson won a second consecutive women’s title at Stetina’s Paydirt on Saturday, while Justin Peck secured the victory in the men’s overall.
Results
Swipe to scroll horizontally
| Rank | Rider | |||
|---|---|---|---|---|
| 1 | Heather Jackson | 02:33:53 | ||
| 2 | Kristen Legan | 00:01:12 | ||
| 3 | Leah van der Linden | 00:05:04 |
Swipe to scroll horizontally
| Pos. | Rider | Time |
|---|---|---|
| 1 | Justin Peck | 02:12:30 |
| 2 | Lucas Miers | 00:00:02 |
| 3 | Lachlan Morton | 00:00:53 |
Click Here to Read the Full Original Article at CyclingNews RSS Feed…
