Portugal’s Iuri Leitao and Rui Oliveira prevailed in one of the most chaotic Olympic madisons ever witnessed, taking advantage of a late crash from Italy’s Simone Consonni to steal a lap inside 20 laps to go and rocket into the gold medal.
Results
Swipe to scroll horizontally
Rank | Country (Riders) | Points |
---|---|---|
1 | Portugal (Iuri Leitao / Rui Oliveira) | 55 |
2 | Italy (Simone Consonni / Elia Viviani) | 47 |
3 | Denmark (Niklas Larsen / Michael Mørkøv) | 41 |
4 | New Zealand (Aaron Gate / Campbell Stewart) | 33 |
5 | Japan (Shunsuke Imamura / Kuboki Kazushige) | 30 |
6 | Germany (Roger Kluge / Theo Reinhardt) | 23 |
7 | Netherlands (Yoeri Havik / Jan Willem van Schip) | 14 |
8 | Czechia (Denis Rugovac / Jan Vones) | 12 |
9 | Spain (Sebastian Mora Vedri / Albert Torres Barcelo) | -4 |
10 | Great Britain (Oliver Wood / Mark Stewart) | -9 |
11 | Belgium de (Lindsay Vylder / Fabio van den Bossche) | -9 |
12 | France (Thomas Boudat /… |
Click Here to Read the Full Original Article at CyclingNews RSS Feed…