The United States claimed the gold medals in the cross country team relay in the UCI MTB World Championships in Pal Arinsal on Wednesday.
Results
Swipe to scroll horizontally
| Rank | Team | Time |
|---|---|---|
| 1 | United States | 1:19:38 |
| 2 | France | 0:00:03 |
| 3 | Italy | 0:01:31 |
| 4 | Canada | 0:01:39 |
| 5 | Switzerland | 0:02:18 |
| 6 | Germany | 0:04:32 |
| 7 | Denmark | 0:04:45 |
| 8 | Austria | 0:05:44 |
| 9 | Great Britain | 0:06:59 |
| 10 | Spain | 0:07:01 |
| 11 | Czechia | 0:07:02 |
| 12 | Poland | 0:07:57 |
| 13 | Slovakia | 0:20:02 |
| 14 | Ukraine | Row 13 – Cell 2 |
| 15 | Brazil | Row 14 – Cell 2 |
Click Here to Read the Full Original Article at CyclingNews RSS Feed…
